Home > Promotions > Flights Promotions
Flights Promotions
These fares are valid only for tickets purchased on airchina.com.au. Please call your local Air China reservations office for additional rules or restrictions when making a reservation on the website. The fares below are for reference only and are subject to change without further notice.
- Bangkok
- PHUKET
Economy Class Round Trip
| Route | Fare | Travel Dates | Min. Stay | Max. Stay | Discount for CHD | Stopovers / Transfers | Rebooking | Refunds |
| Bangkok - SAPPORO | THB11400 | 01JUL,11-31JUN,12 | N/A | 3Month | 25% | One free stopover in Beijing | 2500THB | 5000THB |
| Bangkok - FUKUOKA | THB11400 | 01JUL,11-31JUN,12 | N/A | 3Month | 25% | One free stopover in Beijing | 2500THB | 5000THB |
| Bangkok - HIROSHIMA | THB11400 | 01JUL,11-31JUN,12 | N/A | 3Month | 25% | One free stopover in Beijing | 2500THB | 5000THB |
| Bangkok - NARITA | THB11400 | 01JUL,11-31JUN,12 | N/A | 3Month | 25% | One free stopover in Beijing | 2500THB | 5000THB |
| Bangkok - HANEDA | THB11400 | 01JUL,11-31JUN,12 | N/A | 3Month | 25% | One free stopover in Beijing | 2500THB | 5000THB |
| Bangkok - OSAKA | THB11400 | 01JUL,11-31JUN,12 | N/A | 3Month | 25% | One free stopover in Beijing | 2500THB | 5000THB |
| Bangkok - SENDAI | THB11400 | 01JUL,11-31JUN,12 | N/A | 3Month | 25% | One free stopover in Beijing | 2500THB | 5000THB |
| Bangkok - Pusan | THB13300 | 01JUL,11-31JUN,12 | N/A | 3Month | 25% | One free stopover in Beijing | 2500THB | 5000THB |
| Bangkok - Seoul | THB13300 | 01JUL,11-31JUN,12 | N/A | 3Month | 25% | One free stopover in Beijing | 2500THB | 5000THB |
| Bangkok - Daegu | THB13300 | 01JUL,11-31JUN,12 | N/A | 3Month | 25% | One free stopover in Beijing | 2500THB | 5000THB |
| Bangkok - Beijing | THB15390 | 01JUL,11-31JUN,12 | N/A | 45-Day | 25% | One free stopover in Beijing | Free | 500THB |
| Bangkok - Munich | THB19000 | 01JUL,11-31JUN,12 | N/A | 3Month | 25% | One free stopover in Beijing | 2500THB | 5000THB |
| Bangkok - Paris | THB19000 | 01JUL,11-31JUN,12 | N/A | 3Month | 25% | One free stopover in Beijing | 2500THB | 5000THB |
| Bangkok - Rome | THB19000 | 01JUL,11-31JUN,12 | N/A | 3Month | 25% | One free stopover in Beijing | 2500THB | 5000THB |
| Bangkok - London | THB19000 | 01JUL,11-31JUN,12 | N/A | 3Month | 25% | One free stopover in Beijing | 2500THB | 5000THB |
| Bangkok - Stockholm | THB19000 | 01JUL,11-31JUN,12 | N/A | 3Month | 25% | One free stopover in Beijing | 2500THB | 5000THB |
| Bangkok - Los Angeles | THB22800 | 01JUL,11-31JUN,12 | N/A | 6Month | 25% | One free stopover in Beijing | 2000THB | 2500THB |
Business Class Round Trip
| Route | Fare | Travel Dates | Min. Stay | Max. Stay | Discount for CHD | Stopovers / Transfers | Rebooking | Refunds |
| Bangkok - Rome | THB111150 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 500THB |
| Bangkok - Stockholm | THB111150 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 500THB |
| Bangkok - London | THB111150 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 500THB |
| Bangkok - Munich | THB111150 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 500THB |
| Bangkok - Paris | THB111150 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 500THB |
| Bangkok - Frankfurt | THB111150 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 500THB |
| Bangkok - Beijing | THB28500 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 500THB |
| Bangkok - Seoul | THB45600 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 500THB |
| Bangkok - Daegu | THB45600 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 500THB |
| Bangkok - Pusan | THB45600 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 500THB |
| Bangkok - FUKUOKA | THB45600 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 2500THB |
| Bangkok - HIROSHIMA | THB45600 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 2500THB |
| Bangkok - HANEDA | THB45600 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 2500THB |
| Bangkok - SAPPORO | THB45600 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 2500THB |
| Bangkok - OSAKA | THB45600 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 2500THB |
| Bangkok - SENDAI | THB45600 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 2500THB |
| Bangkok - NARITA | THB45600 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 2500THB |
Economy Class Round Trip
| Route | Fare | Travel Dates | Min. Stay | Max. Stay | Discount for CHD | Stopovers / Transfers | Rebooking | Refunds |
| PHUKET - Beijing | THB11400 | 01JUL,11-31JUN,12 | N/A | 45-Day | 25% | One free stopover in Beijing | 2500THB | 5000THB |
| PHUKET - SAPPORO | THB13300 | 01JUL,11-31JUN,12 | N/A | 6Month | 25% | One free stopover in Beijing | 2000THB | 2500THB |
| PHUKET - FUKUOKA | THB13300 | 01JUL,11-31JUN,12 | N/A | 6Month | 25% | One free stopover in Beijing | 2000THB | 2500THB |
| PHUKET - HIROSHIMA | THB13300 | 01JUL,11-31JUN,12 | N/A | 6Month | 25% | One free stopover in Beijing | 2000THB | 2500THB |
| PHUKET - HANEDA | THB13300 | 01JUL,11-31JUN,12 | N/A | 6Month | 25% | One free stopover in Beijing | 2000THB | 2500THB |
| PHUKET - OSAKA | THB13300 | 01JUL,11-31JUN,12 | N/A | 6Month | 25% | One free stopover in Beijing | 2000THB | 2500THB |
| PHUKET - SENDAI | THB13300 | 01JUL,11-31JUN,12 | N/A | 6Month | 25% | One free stopover in Beijing | 2000THB | 2500THB |
| PHUKET - NARITA | THB13300 | 01JUL,11-31JUN,12 | N/A | 6Month | 25% | One free stopover in Beijing | 2000THB | 2500THB |
| PHUKET - Pusan | THB14250 | 01JUL,11-31JUN,12 | N/A | 6Month | 25% | One free stopover in Beijing | 2000THB | 2500THB |
| PHUKET - Seoul | THB14250 | 01JUL,11-31JUN,12 | N/A | 6Month | 25% | One free stopover in Beijing | 2000THB | 2500THB |
| PHUKET - Daegu | THB14250 | 01JUL,11-31JUN,12 | N/A | 6Month | 25% | One free stopover in Beijing | 2000THB | 2500THB |
| PHUKET - Los Angeles | THB28500 | 01JUL,11-31JUN,12 | N/A | 6Month | 25% | One free stopover in Beijing | 2000THB | 2500THB |
| PHUKET - NewYork | THB28500 | 01JUL,11-31JUN,12 | N/A | 6Month | 25% | One free stopover in Beijing | 2000THB | 2500THB |
| PHUKET - SanFrancisco | THB28500 | 01JUL,11-31JUN,12 | N/A | 6Month | 25% | One free stopover in Beijing | 2000THB | 2500THB |
Business Class Round Trip
| Route | Fare | Travel Dates | Min. Stay | Max. Stay | Discount for CHD | Stopovers / Transfers | Rebooking | Refunds |
| PHUKET - Los Angeles | THB104500 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 2500THB |
| PHUKET - NewYork | THB104500 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 2500THB |
| PHUKET - SanFrancisco | THB104500 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 2500THB |
| PHUKET - Beijing | THB28500 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 500THB |
| PHUKET - SAPPORO | THB45600 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 2500THB |
| PHUKET - FUKUOKA | THB45600 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 2500THB |
| PHUKET - HIROSHIMA | THB45600 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 2500THB |
| PHUKET - HANEDA | THB45600 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 2500THB |
| PHUKET - OSAKA | THB45600 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 2500THB |
| PHUKET - SENDAI | THB45600 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 2500THB |
| PHUKET - NARITA | THB45600 | 01JUL,11-31JUN,12 | N/A | 1Year | 25% | One free stopover in Beijing | Free | 2500THB |
About us | General conditions of carriage | Legal notice | Privacy policy | Cargo
Investor relations | Site map
Copyright © 2012 Air China, All Right Reserved
Investor relations | Site map
Copyright © 2012 Air China, All Right Reserved
