Europe
| CITY | AIRPORT | DISTANCE FROM DOWNTOWN | TRANSPORT | TIME REQUIRED |
| Athens | Athens Eleftherios Venizelos International Airport | 30km | Airport shuttle bus | 40-50m |
| Taxi | ||||
| Copenhagen | Copenhagen Airport | 8km | Airport shuttle bus | 20m |
| City bus 312 | 35m | |||
| Taxi | 15-20m | |||
| Frankfurt | Frankfurt International Airport | 15km | Subway | 15m |
| Bus | 30m | |||
| Taxi | 15-20m | |||
| Helsinki | Helsinki Vantaa Airport | 19km | Airport shuttle bus | 35m |
| Taxi | 20m | |||
| Istanbul | Ataturk International Airport | 20km | Airport shuttle bus | 20-30m |
| London | London Heathrow Airport | 27.4km | Airport express | 30m |
| Subway, Taxi | ||||
| Madrid | Aeropuerto de Madrid | 12km | Subway | 30m |
| Bus | ||||
| Taxi | ||||
| Milan | Malpensa Airport | 60km | Airport shuttle bus | 50-60m |
| Railway | ||||
| Moscow | Moscow Sheremetyevo International Airport | 40km | Taxi | 1h |
| Subway | 30m | |||
| Munich | Munich Airport | 40km | Shuttle bus | 40m |
| Light rail | 45m | |||
| Taxi | 35-45m | |||
| Paris | Charles De Gaulle International Airport | 45km | Subway Line EREB | 50m |
| Airport shuttle bus | 90m | |||
| Rome | Rome Fiumicino Airport | 33km | Shuttle | 40m |
| City light rail | ||||
| Taxi | ||||
| Stockholm | Stockholm-Arlanda Airport | 42km | Railway | 20m |
| Airport shuttle bus | ||||
| Taxi | 60m |
North America
| CITY | AIRPORT | DISTANCE FROM DOWNTOWN | TRANSPORT | TIME REQUIRED |
| Chicago | Chicago O¡¯Hare International Airport | 30km | Taxi | 40-50m |
| Los Angeles | Los Angeles Worldwide Airport | 32km | Taxi | 20m |
| New York | John F. Kennedy International Airport | 27km | Airport express | 30-50m |
| Airport shuttle bus | ||||
| Taxi | ||||
| San Francisco | San Francisco International Airport | 22km | Airport shuttle bus | 20-40m |
| Vancouver | Vancouver International Airport | 15km | Airport shuttle bus | 20-40m |
| Taxi |
South America
| CITY | AIRPORT | DISTANCE FROM DOWNTOWN | TRANSPORT | TIME REQUIRED |
| Sao Paulo | Sao Paulo Guarulhos International Airport | 25km | Taxi | 20-40m |
| Bus |
Asian & Pacific
| CITY | AIRPORT | DISTANCE FROM DOWNTOWN | TRANSPORT | TIME REQUIRED |
| Bangkok | Bangkok Suvarnabhumi International Airport | 25km | Taxi | 60-80m |
| Airport shuttle bus | ||||
| Daegu | Daegu International Airport | 15km | Airport shuttle bus | 20-30m |
| Taxi | ||||
| Delhi | Terminal 2, Indra Gandhi International Airport | 13km | Taxi | 50m |
| Dubai | Dubai International Airport | 4km | Taxi | 20m |
| Airport shuttle bus | ||||
| Fukuoka | Fukuoka Airport | 7km | Airport shuttle bus | 30m |
| Subway | 11m | |||
| Hiroshima | Hiroshima International Airport | 45km | Airport shuttle bus | 45-50m |
| Taxi | ||||
| City rail | ||||
| Ho Chi Minh City | Jtan Son Nhat Airport | 7km | Taxi | 25m |
| Hong Kong | Hong Kong International Airport | 35.5km | Airport express | 40-50m |
| Airport shuttle bus | ||||
| Taxi | ||||
| Jakarta | Soekarno-Hatta International Airport | 39km | Taxi | 40m |
| Karachi | Jinnah International Airport | 35km | Taxi | 30-50m |
| Self-drive | ||||
| Kathmandu | Tribhuvan International Airport | 7km | Taxi | 20m |
| Kuala Lumpur | Kuala Lumpur International Airport | 80km | Bus | 60m |
| Electric train | ||||
| Taxi | ||||
| Melbourne | Melbourne Airport | 24.1km | Luxury coach | 30m |
| Taxi | ||||
| Nagoya | Central Japan International Airport | 39km | Trolley bus | 30m |
| Shuttle bus | 65m | |||
| Taxi | 60m | |||
| Osaka | Osaka Kansai International Airport | 38km | Trolley bus | 1h |
| Shuttle bus | 50m | |||
| Pusan | Gimbae Airport | 25km | Coach | 30-40m |
| Pyongyang | Shun'an Airport | 26km | Ground Transportation | 30-40m |
| Sapporo | Sapporo Chitose Airport | 45km | Train | 36-60m |
| Airport shuttle bus | ||||
| Sendai | Sendai Airport | 20km | Trolleybus | 20m |
| Airport shuttle bus | 50m | |||
| Taxi | 50m | |||
| Seoul | Incheon International Airport | 70km | Airport shuttle bus | 60m |
| Taxi | ||||
| Singapore | Changi International Airport | 25km | City light rail | 30m |
| Taxi | ||||
| Bus | ||||
| Sydney | Sydney Kingsford Smith Airport | 15km | City light rail | 40m |
| Taxi | 25m | |||
| Train | 30m | |||
| Bus | 40m | |||
| Taipei | Taipei Taoyuan International Airport | 30km | Shuttle bus | 1h |
| Taxi | 40m | |||
| Tokyo | Narita International Airport | 79.2km | Narita EXPRESS | 1h |
| Ulaanbaatar | Ulaanbaatar Airport | 15km | Taxi | 30m |
| Yangon | Yangon International Airport | 30km | Taxi | 40-50m |
| Bus |
